Rates may vary according to building location, area, client preference and material price.
Rates may vary according to building location, area, client preference and material price.
A quick-glance matrix of the biggest differences between the three grades.
| Feature / Category | Basic (₹1,999/sq.ft) | Standard (₹2,199/sq.ft) | Premium (₹2,599/sq.ft) |
|---|---|---|---|
| Steel Grade & Brands | Fe-500 (ARS, iSteel, Nexis) | Fe-500D (ARS, iSteel, JSW) | Fe-550D (TATA Tiscon, JSW) |
| Cement Brands | Chettinad / Zuari / Maha | Ramco / Dalmia / UltraTech | UltraTech Super / Ramco Supergrade |
| Living Floor Tiles | 2x2 ft Vitrified (₹45/sq.ft) | 4x2 ft Vitrified (₹65/sq.ft) | 6x4 ft Slab / Marble (₹110/sq.ft) |
| Main Door Wood | Ready-made Teak Panel | 1st Quality Malaysian Teak | 1st Quality Burma / Indian Teak |
| Windows Type | Aluminium 2-Track | UPVC 2.5/3-Track with Mesh | Premium UPVC / Fenesta with Mesh |
| Kitchen Slab Rate | Black Granite (₹90/sq.ft) | Black/Colour Granite (₹140/sq.ft) | Quartz / Premium Granite (₹180+/sq.ft) |
| Sanitaryware Brands | Parryware / Basic Hindware | Parryware / Cera / Hindware | Jaquar / Kohler / Grohe |
| Sanitary Budget | Up to ₹15,000 / Bathroom | Up to ₹30,000 / Bathroom | Up to ₹45,000 / Bathroom |
| Electrical Wires | Orbit / Kundan ISI | Finolex / Polycab FRLS | Finolex / Havells FRLSH |
| Paint Finish | Tractor Emulsion / Ace | Premium Emulsion / Apex | Royale Emulsion / Ultima Protek |
Tell us about your site and requirement -- we'll recommend the right package and send a clear estimate.